| S No | Project Name | Year Of Work | Remarks |
|---|---|---|---|
| Data Centre | |||
| 1 | NXTRA Data Center Manesar.(Client- IBM) Area:- 49,700 sqft | 2015 | Complete Design done by our company. |
| 2 | Bharti Mobile Switching Centre Mumbai.(Client- IBM) Area of Fourth Floor:- 18,100 sqft Substation Building Area:- 1400 sqft |
2014 | Complete Design done by our company. |
| 3 | IIT Data Center at Delhi ( Client-IBM) Area:- 8,700 sq.ft IIT Disaster Recovery Centre At Delhi ( Client-IBM) Ground Floor Area:- 1,200 sqft Basement Area :- 650 sqft |
2014 | Complete Design done by our company. |
| 4 | IDEA Jaipur Mobile Telephone Exchange Ground Floor Area:- 3700 sqft. First Floor Area:- 4800 sqft |
2014 | Complete Design done by our company. |
| 5 | Bharti MobileSwitching Centre Vijaywada ( Client-IBM) Area of Ground Floor:-8600 sqft First Floor:- 8,600s qft Substation Building Area:- 1,650 sqft |
2013 | Complete Design done by our company. |
| 6 | Bharti Mobile Switching Centre Jorhat ( Client-IBM) Area of Ground Floor: - 5,500 sqft Substation Building Area:- 1,400 sqft |
2013 | Complete Design done by our company. |
| 7 | Bharti Mobile Switching Centre Lucknow ( Client-IBM) Area of Ground Floor:- 6,400 Sq.Ft First Floor:- 7,400 sqft |
2012 | Complete Design done by our company. |
| 8 | Bharti Mobile Switching Centre Manesar ( Client-IBM) Area of Fourth Floor:- 38,198 sqft |
2012 | Complete Design done by our company. |
| 9 | Data Centre for Tulip at Bangalore Area: 4,00,000sqft of Server Room+4,00,000sqft of Utility Areas.(Client-IBM) |
2011 | Complete Master Plan & Design being done by our company conforming TIA 942 & Leed Gold |
| 10 | Data Centre for Ruby Mills at Mumbai Area: 6,500 sqft.(Client- IBM) |
2011 | Designed by our company. |
| 11 | Data Centre for Progression Infotech at Gurgaon Area: 5,500 sqft |
2011 | Design & Project management being done by our company. |
| 12 | Data Centre for Edelweiss at Mumbai Area: 3,500 sqft(Client- IBM) |
2011 | Designed by our company. |
| 13 | Data Centre for Gujarat Urja Vidyut Nigam Ltd. at Ahmedabad Area: 5100 sqft (Client- IBM) |
2011 | Designed by our company. |
| 14 | Data Centre for Air India, New Delhi. Area- 750 sqft ( Client- IBM) |
2011 | Designed by our company. |
| 15 | Data Centre for Mannapuram Finance at Cochin. Area: 750 sqft ( Client- IBM) |
2011 | Designed by our company. |
| 16 | Data Centres for UP Sehkari Samiti Banks at Bijnore , Shahjanpur,
Muradabad, Barielly. Area - 750 sqft Each ( Client- IBM) |
2011 | Designed by our company. |
| 17 | Data Centre for UP State Data Centre at Lucknow. Area- 7,100 sqft (Client- IBM) |
2011 | Designed by our company. |
| 18 | Data Centre at Kathmandu,Nepal. Area-20,000 sqft( Client-N cell) |
2011 | Designed by our company. |
| 19 | Data Centre for Schlumberger at Mumbai Area : 3000 sqft (Client- IBM) |
2011 | Designed by our company. |
| WAR Rooms | |||
| 1 | WAR Rooms for IBM at Bangalore Area - 60,000 sqft (Client- IBM) | 2011 | Designed by our company. |
| 2 | WAR Room at Jaipur. Area - 10,500 sqft ( Client- IBM) | 2011 | Designed by our company. |
| Integrated Data Centers | |||
| 1 | Data Centre for M/s Sistema Shyam Telecom Ltd at Chennai & Noida. Area: 10,000 sqft Each(Client- IBM) |
2010 | Design & Project management done by our company. |
| 2 | Data Centre for M/s Bharti Airtel Ltd. at Bhubaneshwar. Area: 22,000 sqft (Client -IBM) |
2010 | Design & Project management done by our company. |
| 3 | Orissa State Data Centre (at Bhubaneshwar) Area: 5,000 sqft (Client -IBM) |
2010 | Design done by our company. |
| 4 | Rajasthan State Data Centre (at Jaipur) (Client -IBM) Area:6,000 sqft | 2010 | Design & Project management done by our company. |
| 5 | Meghalaya State Data Centre (at Shillong ) Area: 2,000 sqft | 2010 | Design done by our company. |
| 6 | Haryana State Data Centre (Chandigarh) (Client - IBM) (Area: 2,500 sqft) |
2010 | Design & Project management done by our company. |
| 7 | Nagaland State Data Centre (at
Kohima).(Client - IBM) Area:2,500 sqft |
2010 | Design done by our company. |
| 8 | Integrated Data Centre for Religare
Technolgies at Noida Area: 7,000 sqft |
2008 | Design & Project management done by our company. |
| 9 | Integrated Data Centre for Indian Oil Corporation Ltd. at Gurgaon (Area 8,000 sqft) with substation building. | 2007-2008 | Design & Project management done by our company. |
| 10 | Integrated Data centre for GE- MONEY at INFINITY TOWER,Gurgaon (Area: 7000 sqft) | 2006 | Design & Project management & Execution of Interior & Electrical works being done by our company. |
| 11 | Integrated Data Centres for BSNL at Noida,Mumbai, Pune & Bangalore. | 2005 | Design work. |
| 12 | Integrated data Centre for BPCL at Greater Noida through IBM (Area 10000 sqft) | 2003 | This state of the art data center is first of its kind in India. Design,Project management & execution done by our company. |
| 13 | Data Centre at EICHER MOTORS, New Delhi.(Area 800 sqft) | 2001 | Design Project management & execution done by our company in 60 days |
| 14 | Data Centre at BHILWARA TOWERS, NOIDA(Area 1000 sqft) | 2000 | Design Project management & execution done by our company in 45 days |